Daniel Palladino net worth is
$500,000
Daniel Palladino Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesDaniel Palladino is one of the producers of the American animated sitcom Family Guy. Palladino is also a former producer, writer, and director for the American dramedy Gilmore Girls, he executive produced The Return of Jezebel James, and was a consulting producer, writer, and director for the sitcom Bunheads. He is married to television writer and producer Amy Sherman-Palladino, the creator of Gilmore Girls, The Return of Jezebel James, and Bunheads.
Net Worth | $500,000 |
Profession | Producer, Writer, Miscellaneous Crew |
Spouse | Amy Sherman-Palladino |
Nicknames | Daniel Palladino, Palladino, Daniel |
Producer
Title | Year | Status | Character |
---|
Gilmore Girls: A Year in the Life | 2016 | TV Mini-Series executive producer - 4 episodes | |
Bunheads | 2013 | TV Series consulting producer - 8 episodes | |
Family Guy | | TV Series consulting producer - 19 episodes, 2012 - 2013 co-executive producer - 14 episodes, 2000 - 2001 executive producer - 13 episodes, 2001 - 2002 | |
The Wyoming Story | 2010 | TV Movie producer | |
The Return of Jezebel James | 2008 | TV Series executive producer - 7 episodes | |
Gilmore Girls | 2001-2006 | TV Series executive producer - 110 episodes | |
Roseanne | | TV Series co-executive producer - 25 episodes, 1995 - 1996 executive producer - 15 episodes, 1996 - 1997 | |
Over the Top | 1997 | TV Series executive producer - 12 episodes | |
The Sinbad Show | 1993-1994 | TV Series supervising producer - 6 episodes | |
Muddling Through | 1994 | TV Series supervising producer - 9 episodes | |
Good Advice | 1993 | TV Series co-executive producer | |
Flesh 'n' Blood | 1991 | TV Series producer - 11 episodes | |
Who's the Boss? | 1984 | TV Series co-producer - 1991 | |
Writer
Title | Year | Status | Character |
---|
Gilmore Girls: A Year in the Life | 2016 | TV Mini-Series written by - 2 episodes | |
Bunheads | 2012-2013 | TV Series written by - 5 episodes | |
Family Guy | 2002-2013 | TV Series written by - 2 episodes | |
The Return of Jezebel James | 2008 | TV Series 2 episodes | |
Gilmore Girls | 2000-2006 | TV Series written by - 44 episodes | |
Roseanne | 1995-1996 | TV Series written by - 3 episodes | |
The Sinbad Show | 1993 | TV Series writer - 1 episode | |
The Upper Hand | | TV Series written by - 5 episodes, 1991 - 1993 writer - 1 episode, 1993 | |
Cheers | 1992 | TV Series written by - 1 episode | |
Flesh 'n' Blood | 1991 | TV Series written by - 2 episodes | |
Who's the Boss? | 1989-1991 | TV Series written by - 10 episodes | |
Nearly Departed | 1989 | TV Series written by - 1 episode | |
One Big Family | 1987 | TV Series written by - 2 episodes | |
Miscellaneous
Title | Year | Status | Character |
---|
Gilmore Girls | 2000-2001 | TV Series executive consultant - 20 episodes | |
Who's the Boss? | | TV Series story editor - 19 episodes, 1989 - 1990 executive script consultant - 9 episodes, 1990 executive story editor - 6 episodes, 1990 | |
Benson | 1986 | TV Series assistant to the producers - 1 episode | |
Director
Title | Year | Status | Character |
---|
Gilmore Girls: A Year in the Life | 2016 | TV Mini-Series 2 episodes | |
Bunheads | 2012-2013 | TV Series 5 episodes | |
Gilmore Girls | 2004-2006 | TV Series 6 episodes | |
Soundtrack
Title | Year | Status | Character |
---|
Gilmore Girls: A Year in the Life | | TV Mini-Series lyrics - 1 episode, 2016 music - 1 episode, 2016 | |
Family Guy | 2002 | TV Series lyrics - 1 episode | |
Actor
Title | Year | Status | Character |
---|
Gilmore Girls | 2002-2006 | TV Series | Town Loner Troubadour / Town Loner |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2002 | OFTA Television Award | Online Film & Television Association | Best Writing in a Comedy Series | Gilmore Girls (2000) |
2000 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | Family Guy (1999) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKehlaF6sa3LpZidoZ6keq%2Bx02auqKqknXw%3D
Share!